METAL INJECTION MOLDING ATTRIBUTES

The MIM process creates parts with near-wrought properties.
MIM can achieve a part density of 94-97%.
This is a key benefit over pressed metal parts.
MIM parts also exhibit mechanical properties that are on par-with wrought or forged parts.
| Attribute | Minimum | Typical | Maximum |
| Component Mass (g) | 0.030 | 10-15 | 300 |
| Dimension (mm) | 2.0 (0.08 in) | 25 (1 in) | 150 (6 in) |
| Wall Thickness (mm) | 0.025 (0.001 in) * | 5 (0.2 in) | 15 (0.6 in) |
| Tolerance (%) | 0.2% | 0.5% | 1% |
| Density | 93% | 98% | 100% |
| Production Quantity | 1000 | 100,000 | 100,000,000 |
*Features this small could have dist