MIM MATERIALS
The table below is an overview of available MIM materials, applications, and features.
Material Family | Application | Specific Alloys | Specific Feature |
Stainless Steel | Medical, electronic, hardware, sporting goods, aerospace, consumer products | 17-4PH | Strength, heat treatable |
316L | Corrosion resistance, ductility, nonmagnetic | ||
410L, 420L, 440C | Hardness, wear resistance, heat treatable | ||
310 | Corrosion and heat resistance | ||
Low-alloy Steel | Hardware, bearings, races, consumer goods, machine parts | 2000 Series | Magnetic, high nickel |
4000 Series | General purpose | ||
52100 | High wear resistance | ||
Tool Steel (heat treatable) |
Wood and metal cutting tools | M2/M4 | 61-66 HRC |
T15 | 63-68 HRC | ||
M42 | 65-70 HRC | ||
S7 | 55-60 HRC | ||
Bioimplantable | Implantable, Prosthetic replacements (hips, knees, etc.) bone plates, screws, rods, heart valves | F-75 (ASTM F2886) | High strength, superior corrosion resistance, non-magnetic, biocompatibility |
MP35N (ASTM F562) | |||
Titanium | Medical, aerospace, consumer products | Ti | Light Weight |
Ti-6AI-4V | Light Weight, high strength | ||
Copper | Electronic, thermal management | Cu | High thermal and electrical conductivity |
W-Cu, Mo-Cu | High thermal conductivity, low thermal expansion | ||
Magnetic | Electronic solenoids, armatures, relay | Fe-3%Si | Low core losses and high electrical resistivity |
Fe-50%Ni | High permeability and low coercive field | ||
Fe-50%Co | Highest magnetic saturation | ||
Tungsten | Military, electronic, sporting goods | W | Density |
W heavy alloy | Density and toughness | ||
Hardmetals | Cutting and wear applications | WC-5Co | Higher hardness |
WC-10Co | Higher toughness | ||
Refractory | High temperature, high density, electronic | Ta | Electronic |
W-Ni-Cu, W-Ni-Fe |
High density |